Level-Up Requirements and Rewards (Levels 1-40)
Explore the full list of level-up requirements and rewards for Pokémon GO from Level 1 to 40. Learn how to progress, unlock features, and maximize rewards as you level up!
Need help gaining Xp fast?
Find our XP Boosting Services HERE
Level | XP to Next Level | Total XP | Rewards | Unlocks |
---|---|---|---|---|
1 | 0 | 0 | Start the game! | None |
2 | 1,000 | 1,000 | Poke Ball x10, Nanab Berry x6 | Nanab Berry |
3 | 2,000 | 3,000 | Poke Ball x15, Nanab Berry x8 | None |
4 | 3,000 | 6,000 | Poke Ball x15, Nanab Berry x15 | None |
5 | 4,000 | 10,000 | Poke Ball x20, Potion x10, Revive x10, Incense x1 | Gyms, Potions, Revives, Raid Battles, Teams, Routes |
6 | 5,000 | 15,000 | Poke Ball x15, Potion x10, Revive x5, Incubator x1 | None |
7 | 6,000 | 21,000 | Poke Ball x15, Potion x10, Revive x5, Incense x1, PokéCoins x150 | Daily Adventure Incense, An Intriguing Incense Special Research |
8 | 7,000 | 28,000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module x1 | Razz Berry, Team Go Rocket mechanics, A Troubling Situation Special Research |
9 | 8,000 | 36,000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg x1 | None |
10 | 9,000 | 45,000 | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense x1, Lucky Egg x1, Egg Incubator x1, Lure Module x1 | Super Potions, Golden Razz Berry, Evolution Items, Trading, Trainer Battles, Go Battle League |
11 | 10,000 | 55,000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | None |
12 | 10,000 | 65,000 | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 | Great Balls |
13 | 10,000 | 75,000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | Dynamax Pokémon, Gigantamax Pokémon, Max Battles, Power Spots, Max Particles, To The Max! Special Research |
14 | 10,000 | 85,000 | Great Ball x10, Super Potion x10, Revive x3, Nanab Berry x3 | None |
15 | 15,000 | 100,000 | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense x1, Lucky Egg x1, Egg Incubator x1, Lure Module x1 | Hyper Potions, Fast TMs, Party Play, A Mythical Discovery Special Research |
16 | 20,000 | 120,000 | Great Ball x10, Hyper Potion x10, Revive x5, Nanab Berry x5 | None |
17 | 20,000 | 140,000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | None |
18 | 20,000 | 160,000 | Great Ball x10, Hyper Potion x10, Revive x5, Pinap Berry x5 | Pinap Berry |
19 | 25,000 | 185,000 | Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5 | None |
20 | 25,000 | 210,000 | Ultra Ball x20, Hyper Potion x20, Revive x20, Nanab Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 | Ultra Balls, Mega Evolution, A Mega Discovery Special Research |
21 | 50,000 | 260,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Pinap Berry x10 | None |
22 | 75,000 | 335,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | None |
23 | 100,000 | 435,000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Nanab Berry x10 | None |
24 | 125,000 | 560,000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | None |
25 | 150,000 | 710,000 | Ultra Ball x25, Max Potion x20, Revive x15, Pinap Berry x15, Incense x1, Lucky Egg x1, Egg Incubator x1, Lure Module x1 | Max Potions, Charged TMs |
26 | 190,000 | 900,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | None |
27 | 200,000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Nanab Berry x15 | None |
28 | 250,000 | 1,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | None |
29 | 300,000 | 1,650,000 | Ultra Ball x10, Max Potion x15, Revive x10, Pinap Berry x15 | None |
30 | 350,000 | 2,000,000 | Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x3, Lucky Egg x3, Egg Incubator x3, Lure Module x3 | Max Revives |
31 | 500,000 | 2,500,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Nanab Berry x15 | Candy XL |
32 | 500,000 | 3,000,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 | None |
33 | 750,000 | 3,750,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Pinap Berry x15 | None |
34 | 1,000,000 | 4,750,000 | Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15 | None |
35 | 1,250,000 | 6,000,000 | Ultra Ball x30, Max Potion x20, Max Revive x20, Nanab Berry x20, Incense x2, Lucky Egg x1, Lure Module x1, Incubator x1 | Create Routes |
36 | 1,500,000 | 7,500,000 | Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x2 | None |
37 | 2,000,000 | 9,500,000 | Ultra Ball x20, Max Potion x20, Max Revive x10, Pinap Berry x20 | PokéStop Nomination |
38 | 2,500,000 | 12,000,000 | Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20 | None |
39 | 3,000,000 | 15,000,000 | Ultra Ball x20, Max Potion x20, Max Revive x10, Nanab Berry x20 | None |
40 | 5,000,000 | 20,000,000 | Ultra Ball x40, Max Potion x40, Max Revive x40, Razz Berry x40, Incense x4, Lucky Egg x4, Egg Incubator x4, Lure Module x4 | None |
Find our XP Boosting Services HERE
Maximize Your Pokémon GO Progress with PoGo4U Services
Reaching Level 40 and beyond in Pokémon GO can be challenging, but with PoGo4U, you can speed up your progress and unlock powerful rewards faster. Whether you're looking to complete raids, catch rare Pokémon, or maximize your XP, our expert team is here to assist with Legendary Raids, XP boosts, Shiny Pokémon hunts, and more.
As you level up from Level 1 to 40, PoGo4U offers tailored services that help you achieve your Pokémon GO goals without the grind. Our 24/7 support ensures you're always on track to become the ultimate Pokémon Trainer.
Explore our Pokémon GO services today and take your game to the next level with PoGo4U—your trusted partner in Pokémon GO adventures!